# Business skill catalog

138 skill files: one discovery skill and 137 generic business workflows across 15 areas. These files use supplied information and return Markdown; optional computation or integrations depend on the actual host.

Start with [small-business-discovery](small-business-discovery/SKILL.md) when business context or priorities are unclear. It produces a reusable context record, a small initial skill selection and guided or authorized setup planning.

The workflows are newly written generic instructions, not the earlier source files. Similar workflows serve different decisions; choose the one that matches the task.

## Capacity and project delivery

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [workload-capacity-plan](skills/capacity-and-project-delivery/workload-capacity-plan/SKILL.md) | Project workload, people availability and planning horizon | Capacity gaps and staffing/prioritization scenarios | Match workload to people, budget and priorities. On-time milestones, utilization, budget variance. |
| [service-capacity-sizing](skills/capacity-and-project-delivery/service-capacity-sizing/SKILL.md) | Demand, handling time, staffing and service targets | Queue capacity sizing and hiring scenarios | Match workload to people, budget and priorities. On-time milestones, utilization, budget variance. |
| [iteration-retrospective](skills/capacity-and-project-delivery/iteration-retrospective/SKILL.md) | Sprint history, blockers and retrospective records | Sprint-health analysis and follow-through plan | Match workload to people, budget and priorities. On-time milestones, utilization, budget variance. |
| [project-portfolio-review](skills/capacity-and-project-delivery/project-portfolio-review/SKILL.md) | Portfolio milestones, budgets, resources, risks and priorities | Project/portfolio health report, charter and responsibility matrix | Match workload to people, budget and priorities. On-time milestones, utilization, budget variance. |
| [iteration-plan](skills/capacity-and-project-delivery/iteration-plan/SKILL.md) | Backlog, estimates, availability and carryover | Sprint goal, capacity plan and prioritized backlog | Match workload to people, budget and priorities. On-time milestones, utilization, budget variance. |

## Contracts and risk

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [audit-support](skills/contracts-and-risk/audit-support/SKILL.md) | Control definitions, populations and supplied evidence | Sampling/test methodology and audit workpapers | Identify issues earlier and prepare consistent reviews. Review turnaround, unresolved exceptions, evidence completeness. |
| [compliance-tracking](skills/contracts-and-risk/compliance-tracking/SKILL.md) | Company-approved requirements, controls and evidence inventory | Readiness tracker, gaps and evidence collection plan | Identify issues earlier and prepare consistent reviews. Review turnaround, unresolved exceptions, evidence completeness. |
| [contract-review](skills/contracts-and-risk/contract-review/SKILL.md) | Uploaded/pasted contract and commercial context | Business-risk summary and negotiation/redline suggestions | Identify issues earlier and prepare consistent reviews. Review turnaround, unresolved exceptions, evidence completeness. |
| [legal-response](skills/contracts-and-risk/legal-response/SKILL.md) | Inquiry, verified facts and approved response templates | Draft response and escalation notes | Identify issues earlier and prepare consistent reviews. Review turnaround, unresolved exceptions, evidence completeness. |
| [legal-risk-assessment](skills/contracts-and-risk/legal-risk-assessment/SKILL.md) | Contract/initiative facts and company risk criteria | Risk classification and review/escalation recommendation | Identify issues earlier and prepare consistent reviews. Review turnaround, unresolved exceptions, evidence completeness. |
| [review-contract](skills/contracts-and-risk/review-contract/SKILL.md) | Contract text and negotiation playbook | Clause deviations, redline suggestions and business impact | Identify issues earlier and prepare consistent reviews. Review turnaround, unresolved exceptions, evidence completeness. |
| [risk-assessment](skills/contracts-and-risk/risk-assessment/SKILL.md) | Project/vendor/process context and known exposure | Risk register with likelihood, impact, mitigation and owners | Identify issues earlier and prepare consistent reviews. Review turnaround, unresolved exceptions, evidence completeness. |
| [control-testing](skills/contracts-and-risk/control-testing/SKILL.md) | Control definition, population, testing criteria and evidence | Sample selection and control-test workpapers | Identify issues earlier and prepare consistent reviews. Review turnaround, unresolved exceptions, evidence completeness. |
| [confidentiality-review](skills/contracts-and-risk/confidentiality-review/SKILL.md) | NDA text and approved company positions | NDA issue classification and review priorities | Identify issues earlier and prepare consistent reviews. Review turnaround, unresolved exceptions, evidence completeness. |

## Customer support and retention

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [customer-escalation](skills/customer-support-and-retention/customer-escalation/SKILL.md) | Issue, history, impact, logs and known account facts | Escalation brief and recommended owner/action | Prepare consistent responses and identify renewal risks. Response preparation time, repeat contacts, retention. |
| [customer-health](skills/customer-support-and-retention/customer-health/SKILL.md) | Customer activity, outcomes, support and relationship snapshots | Customer health review and business-review agenda | Prepare consistent responses and identify renewal risks. Response preparation time, repeat contacts, retention. |
| [customer-success-manager](skills/customer-support-and-retention/customer-success-manager/SKILL.md) | Customer usage, support, engagement and revenue snapshots | Health/renewal risks, expansion priorities and success plans | Prepare consistent responses and identify renewal risks. Response preparation time, repeat contacts, retention. |
| [customer-voice](skills/customer-support-and-retention/customer-voice/SKILL.md) | Supplied transcripts, emails, notes or survey text | Attributed customer themes and evidence quotes | Prepare consistent responses and identify renewal risks. Response preparation time, repeat contacts, retention. |
| [draft-response](skills/customer-support-and-retention/draft-response/SKILL.md) | Customer message and verified product/policy/context facts | Response draft and internal follow-up notes | Prepare consistent responses and identify renewal risks. Response preparation time, repeat contacts, retention. |
| [expansion-whitespace](skills/customer-support-and-retention/expansion-whitespace/SKILL.md) | Customer purchase history, account structure and needs | Expansion opportunity grid and proposed plays | Prepare consistent responses and identify renewal risks. Response preparation time, repeat contacts, retention. |
| [kb-article](skills/customer-support-and-retention/kb-article/SKILL.md) | Resolved issue or verified procedure/workaround | Knowledge-base article draft, tags and review notes | Prepare consistent responses and identify renewal risks. Response preparation time, repeat contacts, retention. |
| [renewal-radar](skills/customer-support-and-retention/renewal-radar/SKILL.md) | Renewal/contract export, dates and supplied risk evidence | Renewal priorities and preparation checklist | Prepare consistent responses and identify renewal risks. Response preparation time, repeat contacts, retention. |
| [review-reputation](skills/customer-support-and-retention/review-reputation/SKILL.md) | Pasted/exported reviews and supplied customer history | Themes, reply drafts and retention recommendations | Prepare consistent responses and identify renewal risks. Response preparation time, repeat contacts, retention. |
| [ticket-deflector](skills/customer-support-and-retention/ticket-deflector/SKILL.md) | Customer message, supplied order facts and approved policies | Customer-reply draft and escalation recommendation | Prepare consistent responses and identify renewal risks. Response preparation time, repeat contacts, retention. |
| [ticket-triage](skills/customer-support-and-retention/ticket-triage/SKILL.md) | Ticket text, impact, routing rules and known issues | Category, priority, routing recommendation and reply draft | Prepare consistent responses and identify renewal risks. Response preparation time, repeat contacts, retention. |

## Data and reporting

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [analyze](skills/data-and-reporting/analyze/SKILL.md) | CSV/spreadsheet or pasted figures and a business question | Analysis with definitions, findings and caveats | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [business-pulse](skills/data-and-reporting/business-pulse/SKILL.md) | Cash, sales, receivables, pipeline and commitments supplied by owner | Business snapshot with gaps and priority actions | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [chart-draft](skills/data-and-reporting/chart-draft/SKILL.md) | Supplied data and intended message/audience | Chart specification and a text alternative | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [chart-selection](skills/data-and-reporting/chart-selection/SKILL.md) | Data and chart purpose | Chart-selection guidance and a clear visual specification | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [explore-data](skills/data-and-reporting/explore-data/SKILL.md) | Delimited text, spreadsheet or structured data file or supplied schema | Dataset profile and quality findings | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [metrics-review](skills/data-and-reporting/metrics-review/SKILL.md) | Current/prior product metrics, targets and context | Product-health scorecard and hypotheses | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [weekly-business-brief](skills/data-and-reporting/weekly-business-brief/SKILL.md) | Local business/report data and this week's commitments | Merged weekly business brief | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [report-builder](skills/data-and-reporting/report-builder/SKILL.md) | Delimited text or spreadsheet data and metric/report requirements | KPI report, workbook and reusable report definition | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [query-patterns](skills/data-and-reporting/query-patterns/SKILL.md) | Schema, query language and dialect and desired result | Read-only query patterns and validation guidance | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [statistical-analysis](skills/data-and-reporting/statistical-analysis/SKILL.md) | Dataset, sampling context and comparison question | Statistical analysis and interpretation framework | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [status-report](skills/data-and-reporting/status-report/SKILL.md) | Milestones, status, KPIs, risks and decisions | Management status report and action list | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [validate-data](skills/data-and-reporting/validate-data/SKILL.md) | Existing analysis, source data and methodology | Accuracy/methodology review and revision list | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |
| [query-draft](skills/data-and-reporting/query-draft/SKILL.md) | Supplied schema, query language and dialect and data request | Query text and explanation; execution optional | Make business analysis more trustworthy and repeatable. Data completeness, reporting hours, calculation errors. |

## Employees and hiring

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [compensation-analysis](skills/employees-and-hiring/compensation-analysis/SKILL.md) | Supplied compensation bands, benchmarks and equity assumptions | Pay-band comparison and equity model; no fresh market lookup | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |
| [employment-offer-draft](skills/employees-and-hiring/employment-offer-draft/SKILL.md) | Approved role, compensation, benefits, start date and terms | Offer-letter draft and compensation summary | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |
| [hiring-screener](skills/employees-and-hiring/hiring-screener/SKILL.md) | Job rubric, resumes and candidate evidence | Rubric-based shortlist and reply/onboarding drafts | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |
| [interview-prep](skills/employees-and-hiring/interview-prep/SKILL.md) | Role requirements and desired competencies | Interview questions, panel plan and scoring rubric | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |
| [job-post-builder](skills/employees-and-hiring/job-post-builder/SKILL.md) | Role brief, pay/conditions and approved hiring templates | Job posting, interview guide and offer template | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |
| [onboarding](skills/employees-and-hiring/onboarding/SKILL.md) | Role, manager, start date, team and current onboarding process | Onboarding checklist and first-week/30-60-90-day plan | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |
| [org-planning](skills/employees-and-hiring/org-planning/SKILL.md) | Current staffing, budgets, responsibilities and goals | Headcount scenarios, org structure and hiring sequence | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |
| [payroll-prep](skills/employees-and-hiring/payroll-prep/SKILL.md) | Timesheets, roster, approved rates/rules and prior-period data | Payroll preparation sheet and anomaly list; no payroll submission | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |
| [people-report](skills/employees-and-hiring/people-report/SKILL.md) | Employee roster and dated workforce events | Headcount, turnover and organization-health report | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |
| [performance-review](skills/employees-and-hiring/performance-review/SKILL.md) | Goals, work evidence, feedback and review rubric | Self/manager review draft or calibration preparation | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |
| [policy-lookup](skills/employees-and-hiring/policy-lookup/SKILL.md) | Current handbook/policy text and the employee question | Plain-language answer citing supplied policy sections | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |
| [recruiting-pipeline](skills/employees-and-hiring/recruiting-pipeline/SKILL.md) | Candidate-stage snapshots and hiring targets | Recruiting funnel, bottlenecks and status report | Clarify hiring, onboarding and employee processes. Time to hire, time to independence, HR admin hours. |

## Expenses and payables

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [payables-preparation](skills/expenses-and-payables/payables-preparation/SKILL.md) | Invoice/receipt files, account list, POs and receiving records | Coded import draft, match exceptions and proposed payment schedule | Complete receipts and reduce duplicate or mismatched bills. Missing receipts, duplicate exceptions, cost per bill. |
| [invoice-organizer](skills/expenses-and-payables/invoice-organizer/SKILL.md) | Local invoice/receipt documents, images or extracted text | Receipt and invoice inventory, filing proposal and expense summary | Complete receipts and reduce duplicate or mismatched bills. Missing receipts, duplicate exceptions, cost per bill. |
| [month-end-prep](skills/expenses-and-payables/month-end-prep/SKILL.md) | P&L, transactions, settlement exports and receipts/status | Reconciliation findings and accountant/close packet | Complete receipts and reduce duplicate or mismatched bills. Missing receipts, duplicate exceptions, cost per bill. |

## Finance and cash flow

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [cash-flow-snapshot](skills/finance-and-cash-flow/cash-flow-snapshot/SKILL.md) | Cash/AR/AP exports, opening balance and known commitments | 30/60/90-day cash forecast and risks | Improve cash visibility and accounting preparation. Close days, reconciliation differences, forecast error. |
| [close-management](skills/finance-and-cash-flow/close-management/SKILL.md) | Close tasks, owners, deadlines, dependencies and status | Close calendar and blocker/status tracker | Improve cash visibility and accounting preparation. Close days, reconciliation differences, forecast error. |
| [financial-analyst](skills/finance-and-cash-flow/financial-analyst/SKILL.md) | Statements, budgets, actuals and supplied assumptions | Ratio/budget/cash-flow analysis and valuation scenarios | Improve cash visibility and accounting preparation. Close days, reconciliation differences, forecast error. |
| [financial-statements](skills/finance-and-cash-flow/financial-statements/SKILL.md) | Trial balance, prior-period statements and accounting mappings | Draft statements, comparisons and variance flags | Improve cash visibility and accounting preparation. Close days, reconciliation differences, forecast error. |
| [invoice-chase](skills/finance-and-cash-flow/invoice-chase/SKILL.md) | Receivables aging and customer payment history | Collection priorities and reminder drafts | Improve cash visibility and accounting preparation. Close days, reconciliation differences, forecast error. |
| [journal-entry](skills/finance-and-cash-flow/journal-entry/SKILL.md) | Supporting schedules, accounts, dates and accounting assumptions | Balanced journal-entry proposal and posting instructions | Improve cash visibility and accounting preparation. Close days, reconciliation differences, forecast error. |
| [journal-entry-prep](skills/finance-and-cash-flow/journal-entry-prep/SKILL.md) | Schedules, transaction facts and accounting policy | Journal-entry calculations and documentation checklist | Improve cash visibility and accounting preparation. Close days, reconciliation differences, forecast error. |
| [reconciliation](skills/finance-and-cash-flow/reconciliation/SKILL.md) | GL/subledger/bank statement exports for the same period | Reconciliation and proposed adjusting items | Improve cash visibility and accounting preparation. Close days, reconciliation differences, forecast error. |
| [subscription-metrics](skills/finance-and-cash-flow/subscription-metrics/SKILL.md) | Subscription revenue, customers, churn and sales costs | Subscription metrics, cohort checks and improvement priorities | Improve cash visibility and accounting preparation. Close days, reconciliation differences, forecast error. |
| [variance-analysis](skills/finance-and-cash-flow/variance-analysis/SKILL.md) | Budget/actual or period-comparison figures and drivers | Variance bridge and explanatory narrative | Improve cash visibility and accounting preparation. Close days, reconciliation differences, forecast error. |

## Inventory and distribution

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [channel-economics](skills/inventory-and-distribution/channel-economics/SKILL.md) | Channel sales, margins, retention and fully loaded costs | Distributor/reseller/direct economics and mix scenarios | Improve replenishment and channel economics. Stockouts, fill rate, inventory turnover, channel contribution. |
| [inventory-planner](skills/inventory-and-distribution/inventory-planner/SKILL.md) | Sales/stock CSV, costs, lead times and known incoming orders | Stockout/reorder analysis and purchase-order drafts | Improve replenishment and channel economics. Stockouts, fill rate, inventory turnover, channel contribution. |

## Knowledge and communication

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [inbox-manager](skills/knowledge-and-communication/inbox-manager/SKILL.md) | Pasted email threads and owner priorities | Prioritized digest, commitments and reply drafts | Reduce repeated explanations and clarify information. Retrieval time, repeated questions, action completion. |
| [internal-comms](skills/knowledge-and-communication/internal-comms/SKILL.md) | Decided change, audience, timing and communication channels | Announcement, FAQ and manager talking points | Reduce repeated explanations and clarify information. Retrieval time, repeated questions, action completion. |
| [knowledge-ops](skills/knowledge-and-communication/knowledge-ops/SKILL.md) | Local Markdown knowledge base and process-owner metadata | SOP/runbook completeness audit and cleanup priorities | Reduce repeated explanations and clarify information. Retrieval time, repeated questions, action completion. |
| [meeting-analyzer](skills/knowledge-and-communication/meeting-analyzer/SKILL.md) | Speaker-labeled meeting transcript | Meeting participation/facilitation observations | Reduce repeated explanations and clarify information. Retrieval time, repeated questions, action completion. |
| [business-context-maintenance](skills/knowledge-and-communication/business-context-maintenance/SKILL.md) | User-provided glossary, people/project facts and preferences | Local working-context documents | Reduce repeated explanations and clarify information. Retrieval time, repeated questions, action completion. |
| [stakeholder-update](skills/knowledge-and-communication/stakeholder-update/SKILL.md) | Accomplishments, blockers, decisions, plans and audience | Stakeholder or executive update draft | Reduce repeated explanations and clarify information. Retrieval time, repeated questions, action completion. |
| [daily-task-plan](skills/knowledge-and-communication/daily-task-plan/SKILL.md) | Supplied task list, business context, commitments and priorities | Local Markdown task and context sheet | Reduce repeated explanations and clarify information. Retrieval time, repeated questions, action completion. |
| [task-management](skills/knowledge-and-communication/task-management/SKILL.md) | Local task list and user-requested changes | Maintained local task list | Reduce repeated explanations and clarify information. Retrieval time, repeated questions, action completion. |
| [team-communications](skills/knowledge-and-communication/team-communications/SKILL.md) | Team accomplishments, plans, issues, audience and period | Team/leadership update, newsletter or FAQ draft | Reduce repeated explanations and clarify information. Retrieval time, repeated questions, action completion. |

## Marketing and growth

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [ad-manager](skills/marketing-and-growth/ad-manager/SKILL.md) | Ad-platform CSV, spend, outcomes and campaign goals | Performance diagnosis, change recommendations and copy drafts | Improve messaging and campaign choices. Qualified inquiries, conversion, contribution after advertising. |
| [brand-review](skills/marketing-and-growth/brand-review/SKILL.md) | Draft content and brand/style guide | Brand consistency findings and rewritten passages | Improve messaging and campaign choices. Qualified inquiries, conversion, contribution after advertising. |
| [brand-style](skills/marketing-and-growth/brand-style/SKILL.md) | Plain-language brand description and output preferences | Brand/style specification; use Markdown to avoid remote fonts | Improve messaging and campaign choices. Qualified inquiries, conversion, contribution after advertising. |
| [campaign-plan](skills/marketing-and-growth/campaign-plan/SKILL.md) | Goal, audience, offer, dates, budget and prior results | Campaign brief, channel plan, calendar, assets and KPIs | Improve messaging and campaign choices. Qualified inquiries, conversion, contribution after advertising. |
| [content-creation](skills/marketing-and-growth/content-creation/SKILL.md) | Topic, audience, channel, verified facts and voice | Channel-specific marketing copy and content templates | Improve messaging and campaign choices. Qualified inquiries, conversion, contribution after advertising. |
| [content-strategy](skills/marketing-and-growth/content-strategy/SKILL.md) | Supplied sales data, seasonality, audience and goals | Promotion priorities and content brief | Improve messaging and campaign choices. Qualified inquiries, conversion, contribution after advertising. |
| [draft-content](skills/marketing-and-growth/draft-content/SKILL.md) | Content type, topic, audience, facts, tone and length | Blog/social/newsletter/landing-page or case-study draft | Improve messaging and campaign choices. Qualified inquiries, conversion, contribution after advertising. |
| [email-sequence](skills/marketing-and-growth/email-sequence/SKILL.md) | Purpose, audience, offer, voice and desired timing | Email copy, subjects, timing and branching plan; no sending | Improve messaging and campaign choices. Qualified inquiries, conversion, contribution after advertising. |
| [growth-pulse](skills/marketing-and-growth/growth-pulse/SKILL.md) | Sales, pipeline, ad and customer-feedback exports | Growth/funnel scorecard and improvement actions | Improve messaging and campaign choices. Qualified inquiries, conversion, contribution after advertising. |
| [performance-report](skills/marketing-and-growth/performance-report/SKILL.md) | Pasted/exported marketing metrics, targets and comparison periods | Marketing scorecard and optimization recommendations | Improve messaging and campaign choices. Qualified inquiries, conversion, contribution after advertising. |

## Operations and processes

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [change-request](skills/operations-and-processes/change-request/SKILL.md) | Proposed change, dependencies, risks and recovery approach | Change-request document and impact/rollback plan | Document ownership and repeatable work. Cycle time, rework, first-pass completion. |
| [process-doc](skills/operations-and-processes/process-doc/SKILL.md) | Current steps, people, decisions and exceptions | SOP, process flow and responsibility matrix | Document ownership and repeatable work. Cycle time, rework, first-pass completion. |
| [process-mapper](skills/operations-and-processes/process-mapper/SKILL.md) | Stages, owners, processing/wait/rework time and WIP | Process map, cycle-time analysis and bottlenecks | Document ownership and repeatable work. Cycle time, rework, first-pass completion. |
| [process-optimization](skills/operations-and-processes/process-optimization/SKILL.md) | Process steps, timings, queue data and bottlenecks | Improvement options with measurable before/after criteria | Document ownership and repeatable work. Cycle time, rework, first-pass completion. |
| [runbook](skills/operations-and-processes/runbook/SKILL.md) | Procedure steps, expected results, failures and escalation contacts | Repeatable runbook and troubleshooting instructions | Document ownership and repeatable work. Cycle time, rework, first-pass completion. |

## Pricing and partnerships

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [commercial-forecaster](skills/pricing-and-partnerships/commercial-forecaster/SKILL.md) | Pipeline snapshots, conversions and customer cohorts | Bookings/revenue scenarios and assumptions | Clarify pricing, discounts and partner economics. Gross margin, discount leakage, partner contribution. |
| [commercial-policy](skills/pricing-and-partnerships/commercial-policy/SKILL.md) | Price list, margin floors, authority matrix and deal history | Discount/exception policy draft and consistency review | Clarify pricing, discounts and partner economics. Gross margin, discount leakage, partner contribution. |
| [contract-and-proposal-writer](skills/pricing-and-partnerships/contract-and-proposal-writer/SKILL.md) | Parties, scope, price, dates, agreed terms and jurisdiction | Proposal/SOW/agreement starting draft in Markdown | Clarify pricing, discounts and partner economics. Gross margin, discount leakage, partner contribution. |
| [deal-desk](skills/pricing-and-partnerships/deal-desk/SKILL.md) | Proposed price, costs, discounts, terms and company policy | Deal margin/risk review and counterterm suggestions | Clarify pricing, discounts and partner economics. Gross margin, discount leakage, partner contribution. |
| [grant-rfp-writer](skills/pricing-and-partnerships/grant-rfp-writer/SKILL.md) | Supplied solicitation, organizational facts and prior submissions | Go/no-go, compliance matrix and application/response draft | Clarify pricing, discounts and partner economics. Gross margin, discount leakage, partner contribution. |
| [partnerships-architect](skills/pricing-and-partnerships/partnerships-architect/SKILL.md) | Partner evidence, commitments, costs and revenue share | Partner tier, joint plan, economics and exit criteria | Clarify pricing, discounts and partner economics. Gross margin, discount leakage, partner contribution. |
| [pricing-strategist](skills/pricing-and-partnerships/pricing-strategist/SKILL.md) | Value/customer brief, costs, competitor material and optional survey | Pricing-model comparison, range and tier design | Clarify pricing, discounts and partner economics. Gross margin, discount leakage, partner contribution. |
| [proposal-builder](skills/pricing-and-partnerships/proposal-builder/SKILL.md) | Discovery notes, templates, rate card and comparable jobs | Costed proposal, estimate or statement-of-work draft | Clarify pricing, discounts and partner economics. Gross margin, discount leakage, partner contribution. |
| [rfp-responder](skills/pricing-and-partnerships/rfp-responder/SKILL.md) | RFP, genuine proof-point library and deal context | Compliance matrix, gaps and bid/response strategy | Clarify pricing, discounts and partner economics. Gross margin, discount leakage, partner contribution. |

## Sales and pipeline

| Skill | Inputs | Expected output | Value and measurement |
|---|---|---|---|
| [account-context](skills/sales-and-pipeline/account-context/SKILL.md) | Account/customer rows, notes, correspondence and agreements | Account brief with known contacts, opportunities and evidence gaps | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [account-plan](skills/sales-and-pipeline/account-plan/SKILL.md) | Account history, goals, contacts, opportunities and meeting notes | Strategic account plan, risks, owners and next steps | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [account-research](skills/sales-and-pipeline/account-research/SKILL.md) | Supplied company profile, website text/articles and customer/account list | Evidence-based company/fit brief; current facts not supplied remain unverified | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [account-tiering](skills/sales-and-pipeline/account-tiering/SKILL.md) | Account list, ideal-customer criteria and available engagement measures | Account scores, tiers and prioritization rationale | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [call-prep](skills/sales-and-pipeline/call-prep/SKILL.md) | Meeting details, account records and prior call notes | Meeting brief and discovery questions | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [call-summary](skills/sales-and-pipeline/call-summary/SKILL.md) | Transcript or call notes and supplied deal facts | Call summary, follow-up drafts and proposed record changes | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [close-plan](skills/sales-and-pipeline/close-plan/SKILL.md) | Deal details, quantified customer problem and buying-process notes | Business case and dated mutual action plan | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [competitive-intelligence](skills/sales-and-pipeline/competitive-intelligence/SKILL.md) | Closed-deal export, competitor column and supplied customer quotes | Competitive win/loss analysis and battlecard draft | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [sales-material-draft](skills/sales-and-pipeline/sales-material-draft/SKILL.md) | Approved product facts, templates, proof points and account notes | Sales one-pager, presentation outline or leave-behind draft | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [pipeline-data-quality](skills/sales-and-pipeline/pipeline-data-quality/SKILL.md) | Pipeline export and field/stage definitions | Missing-field, stale-date and stage-consistency audit | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [daily-briefing](skills/sales-and-pipeline/daily-briefing/SKILL.md) | Calendar/meeting list, pipeline snapshot and pasted messages | Daily priorities and meeting/deal brief | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [deal-advance-gap](skills/sales-and-pipeline/deal-advance-gap/SKILL.md) | Opportunity details, stage criteria and customer commitments | Gap map and proposed next actions | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [deal-review](skills/sales-and-pipeline/deal-review/SKILL.md) | Opportunity snapshot, qualification framework and call notes | Deal assessment, risks and next-step recommendations | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [deal-signals](skills/sales-and-pipeline/deal-signals/SKILL.md) | Current and previous pipeline exports plus known activity | Snapshot change/aging digest; no live monitoring | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [deal-slip-scenario](skills/sales-and-pipeline/deal-slip-scenario/SKILL.md) | Open/closed pipeline, quota and proposed slip/size scenarios | Scenario impact and replacement-pipeline requirements | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [draft-outreach](skills/sales-and-pipeline/draft-outreach/SKILL.md) | Prospect facts, offer, writing samples and prior correspondence | Paste-ready outreach email or sequence | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [end-of-day](skills/sales-and-pipeline/end-of-day/SKILL.md) | Meeting list, call notes and current pipeline export | Daily wrap, commitments, tomorrow priorities and update checklist | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [forecast](skills/sales-and-pipeline/forecast/SKILL.md) | Pipeline export, stage/category definitions, quota and prior snapshot | Forecast narrative, categories, risks and changes | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [handle-objection](skills/sales-and-pipeline/handle-objection/SKILL.md) | Actual objection, deal context and approved proof points | Evidence-backed response options | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [inbox-sweep](skills/sales-and-pipeline/inbox-sweep/SKILL.md) | Pasted/exported customer emails and optional account context | Prioritized inbox digest and reply drafts | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
| [lead-triage](skills/sales-and-pipeline/lead-triage/SKILL.md) | Lead list, fit criteria and supplied engagement/urgency evidence | Ranked leads, reasons, talking points and next actions | Improve qualification, prioritization and deal follow-up. Stage conversion, stale deals, cycle days, win rate. |
